Prominent & Leading Manufacturer from Ghaziabad, we offer automatic bar bending machine, automatic bar bending machine, bar bender 32mm, rebar bending machine 32mm, bar threading machine and 32mm bar cutter machine.
₹ 65000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Spartan |
| Machine Type | Portable |
| Max Bending Angle | 60 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Hydraulic Pressure, Electric |
| Body Material | Steel |
| Cutting Diameter | 4 inch |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 0-50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| No. Of Bars | 5 |
| Body Material | Iron |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 0-50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Motor Speed | 60 km/ hr. |
| Body Material | Iron |
| Country of Origin | Made in India |
₹ 71000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Color | Yellow |
| Material | Metal |
| Brand | Jaypee |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Usage/Application | Bar thread purpose |
| Machine Type | Fully Automatic |
| Automatic Grade | Automatic |
| Phase Type | Single |
| Speed | 1500 RPM |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 85000 / Piece Get Latest Price
| Cutting Disc Size | 4 inch |
| Usage/Application | Industrial |
| Machine Type | Concrete |
| Packaging Type | Box |
| Warranty | 6 months |
| Material | MS |
₹ 85000 / Piece Get Latest Price
| Voltage | 415 V |
| Usage/Application | Industrial |
| Brand | Spartan |
| Machine Type | Fully Automatic |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Cutting Diameter | 4 inch |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Brand | Jaypee |
| Country of Origin | Made in India |
₹ 69000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Material | MS |
| Voltage Wattage | 240v |
| Brand | Jaypee |
| Country of Origin | Made in India |
₹ 82000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Voltage Wattage | 240 v |
| Brand | Jaypee |
| Country of Origin | Made in India |
₹ 82000 / Piece Get Latest Price
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| I Deal In | New Only |
| Brand | Spartan |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| I Deal In | New Only |
| Brand | Spartan |
| Country of Origin | Made in India |
₹ 68000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Bending Material | Steel |
| Color | Yellow |
| Voltage Wattage | 240 V |
₹ 35000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Weight | 320 kg |
| Brand | SSP |
| Motor Speed | 5 HP |
| Phase | 3 |
| Power Source | Electric |
| Voltage | 415 v |
| Bending Angle | 135 Degree |
₹ 72000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Model Name/Number | SSP/GW/42 |
| Weight | 270 kg |
| Voltage Wattage | 380 v |
| Motor Power | 3 kw |
₹ 85000 / Piece Get Latest Price
| Bar Dimensions | 32 mm |
| Model Name/Number | SSP/GW 42 / GW 42J |
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Machine Weight | 270 kg |
| Voltage | 380 v |
| Weight | 270 kg |
₹ 85000 / Piece Get Latest Price
| Bar Dimensions | 32 |
| Model Name/Number | SSP/GW/42 |
| Max Bending Radius | 0-50 mm |
| Motor Capacity | 3 kw |
| Voltage | 380 v |
| Weight | 270 kg |
₹ 70000 / Piece Get Latest Price
| Bar Dimensions | 32mm |
| Model Name/Number | SSP - GW 42 / GW 42J |
| Max Bending Angle | 60 degree |
| Max Bending Radius | 100 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Max Bending Radius | 200-250 mm |
| Power Source | Electric, Hydraulic Pressure |
| Product Type | Rod Bending Machine |
| Surface Treatment | Polished |
| Automation Grade | Automatic |
| Body Material | Iron |
| I Deal In | New Only |
₹ 85000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Max Bending Angle | 60 degree |
| Bend Direction | Anti Clockwise |
| Power Source | Hydraulic Pressure |
| Brand | Gute |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Automation Grade | Semi-Automatic |
| Power | Electric |
| Voltage | 380 v |
| Weight | 270 kg |
Minimum order quantity: 1 Piece
Steel bending machine - bend upto 40mm ( 5hp, 3 phase motor )
₹ 75000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Bending Range | 32 mm |
| Motor Power | 3 kw |
| Voltage | 380 v |
| Weight | 270 kg |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Cutting Disc Size | 4 inch |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Power | 1 HP |
| Warranty | 1 year |
| Material | MS |
| Phase | Three Phase |
| Voltage | 220 V |
₹ 85000 / Piece Get Latest Price
| Cutting Blade Size | 4 Inch |
| Usage/Application | Construction |
| Warranty | 6 months |
| Machine Type | Concrete |
| Power | 2 HP |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 220 V |
₹ 70000 / Piece Get Latest Price
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
₹ 85000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Country of Origin | Made in India |
| Material | Metal |
₹ 80000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Spartan |
| Machine Type | Concrete |
| Max Bending Angle | 60 degree |
| Max Bending Radius | 100 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Cutting Diameter | 4 inch |
| Country of Origin | Made in India |
₹ 62000 / Piece Get Latest Price
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Body Material | Steel |
| I Deal In | New Only |
| Brand | Spartan |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Body Material | Steel |
| I Deal In | New Only |
| Brand | Spartan |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Wire Material | Stainless Steel |
| Automation Grade | Automatic |
| Max Inlet Wire Diameter | 0-3 mm |
| Min Finish Wire Diameter | 0-1 mm |
₹ 75000 / Piece Get Latest Price
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| I Deal In | New Only |
| Brand | Spartan |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Model Name/Number | SSP/GW/42 |
| Max Bending Radius | 0-50 mm |
| Motor Capacity | 3 kw |
| Voltage | 380 v |
| Body Material | MS |
| Weight | 270 kg |
Minimum order quantity: 1 Piece
₹ 205000 / Piece Get Latest Price
| Work Surface | Painted Steel |
| Brand | SSP Electricals |
| Type Of Mast | Single Mast |
| Usage/Application | Construction |
| Country of Origin | Made in India |
₹ 195000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 230 V |
| Country of Origin | Made in India |
₹ 28000 / Piece Get Latest Price
| Model Name/Number | SB/20 |
| Brand | SSP |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 415 v |
| Power | 2.2 kw |
Minimum order quantity: 1 Piece
Bar ring machine - ring upto 16mm ( single phase/3phase) motor 2hp
₹ 35000 / Piece Get Latest Price
| Wire Material | Stainless Steel |
| Automation Grade | Automatic |
| Material | Metal |
| Max Inlet Wire Diameter | 3-6 mm |
| Min Finish Wire Diameter | 1-2 mm |
| Production Speed | 60km/hr. |
| Country of Origin | Made in India |
Sunny Saxena (CEO)
SSP Electronics
Plot No 11, Khasra No 85/01, Hindon Vihar
Ghaziabad - 201001, Uttar Pradesh, India