Providing you the best range of walk behind roller, ride on roller and ssp road roller with effective & timely delivery.
₹ 150000 / Piece Get Latest Price
| Engine Power | 45 HP @ 2000 rpm |
| Max Working Speed | 4 km/h |
| Amplitude Setting | 0.5 mm |
| Wheel Size | 600x450 mm |
| Body Material | Mild Steel |
| Weight | 600 kg |
₹ 490000 / Piece Get Latest Price
| Engine Power | 45 HP @ 2000 rpm |
| Vibrating Clutch Method | Electrum |
| Wheel Size | 540 x 800 mm |
| Starting Way | Electric |
| Depth Effect | 300 mm |
| Grade Ability | 30% |
Minimum order quantity: 1 Piece
Ride on Roller
₹ 650000 / Piece Get Latest Price
| Engine Power | 45 HP @ 2000 rpm |
| Usage/Application | Industrial |
| Brand | SSP |
| Max Working Speed | 8 km |
| Amplitude Setting | 1.2 mm |
| Rolling Width | 1833 mm |
Sunny Saxena (CEO)
SSP Electronics
Plot No 11, Khasra No 85/01, Hindon Vihar
Ghaziabad - 201001, Uttar Pradesh, India