Manufacturer of a wide range of products which include hopper concrete mixer, reversible drum mixer rm800, diesel engine three bin hydraulic concrete lift machine, rm 800 reversible concrete mixer, concrete batching plant and concrete reversible mixer.
₹ 385000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Brand/Make | SSP |
| Product Type | Concrete Mixer |
| Automation Grade | Semi-Automatic |
| Color | Yellow |
| Usage/Application | Industrial |
| Wheels | 4 |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Drum Capacity | 800 L |
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| No Of Tyres | 4 |
₹ 190000 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| No Of Bin | 3 |
| Color | Yellow |
Minimum order quantity: 1 Piece
We SSP ELECTRONICS are the leading Manufacturer of an extensive array of, Bar Bending Machine,Concrete mixer, Monkey Hoist, Power Trowel, Concrete Cutter, Bar Cutting Machine, Plate Compactor, Walk Behind Roller, Bar Threading Machine, etc.
Concrete mixer with weighting system+Digital hopper, 3nos load cell +pannel system
₹ 390000 / Piece Get Latest Price
| Drum Capacity | 750 L |
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| No Of Tyres | 4 |
₹ 1500000 / Piece Get Latest Price
| Capacity | One Bag |
| Water Feeding System | Fully Automatic |
| Brand/Make | SSP |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Total Wheels | 4 |
| Total Power | 7.5 HP |
₹ 380000 / Piece Get Latest Price
| Drum Capacity | 750 L |
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Concrete Mixing Time Sec | 90 SEC |
| Color | YELLOW BLUE |
| Is It Portable | Portable |
| Output Capacity | 10 -12 cum/hr |
| Voltage | 415 V |
| Wheel Size | 6-16 |
| Drum Material Thickness | 8-8-6 |
| Chassis Material | Mild Steel |
| Model Name/Number | SSP 800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 14r/min |
| Chassis Material | Mild Steel |
| No. Of Tyres | 4 |
Minimum order quantity: 1 Piece
mini mobile batching plant
₹ 470000 / Piece Get Latest Price
| Drum Capacity | 750 L |
| Power Source | Electric Engine |
| Automation Grade | Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| I Deal In | New Only |
| Brand/Make | SSP |
| Weighing System | ssp |
| Water Supply Mode | pump |
| Portable Y N | y |
| Overall Weight Kg | 2800 kg |
| Number Of Wheels | 4 |
| Number Of Phases | 3 |
| No Of Tyres | 4 |
| No Of Bin | 3 |
| Motor Power Horsepower | 10 hp |
| Hydraulic Pump | Douty |
| Is It Portable | Portable |
| Output Capacity | 10 -12 cum/hr |
| Voltage | 415 V |
| Drum Material Thickness | 8 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Electric RM 1050
₹ 280000 / Piece Get Latest Price
| Model Name/Number | SSP/MS/22 |
| Capacity | One Bag |
| Automation Grade | Semi-Automatic |
| Power | 5 HP |
| Wheels | 4 |
| Is It Portable | Portable |
₹ 380000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Automatic |
| Brand | Universal |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 13r/min |
₹ 230000 / Piece Get Latest Price
| Output Capacity | 480 Liters |
| Usage/Application | Construction |
| Power Source | Diesel |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
₹ 240000 / Piece Get Latest Price
| Output Capacity | 480 Liters |
| Usage/Application | Industrial |
| Power Source | Diesel |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
₹ 345000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Automatic |
| Mixer Type | Ready Mix Mobile Batching Plant |
| Output Capacity | 1200 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 13r/min |
| Country of Origin | Made in India |
₹ 345000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Automation Grade | Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
₹ 290000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Concrete Strength Grade | M20 |
| Automation Grade | Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Is It Portable | Non Portable |
| Voltage | 440 V |
| Chassis Material | Mild Steel |
₹ 220000 / Piece Get Latest Price
| Type Of The Drum Mixer | Tilting |
| Brand/Make | SSP |
| Capacity | One Bag |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Power | 5 HP |
₹ 200000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Cast Iron |
| No. Of Tyres | 4 |
₹ 390000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Brand | Crompton |
| Mixer Type | Drum |
| Output Capacity | 1200 Liters |
| Model Name/Number | SSP/800 |
| Capacity | 10 to 12 cub m per hour |
| Weighing System | 3 BIN DIGITAL |
| Wheels | 4 NOS |
| Approx Weight | 2500-3000 KG |
| Control Panel | AUTOMATIC |
| Hydraulic Pump | DOUTY |
| Output Per Hour | 10-12 CUM |
| Phase | 3 PHASE |
| Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Model Name/Number | SSP/MS/22 |
| Capacity | One Bag |
| Automation Grade | Semi-Automatic |
| Power | 7.5 HP |
| Wheels | 4 |
| Is It Portable | Portable |
₹ 65000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Brand | Crompton |
| Model Name/Number | SSP |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
₹ 385000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Brand | Crompton |
| Model Name/Number | SSP/RM/1050 |
| Mixer Type | Reversible Drum |
| Output Capacity | 1200 Liters |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Speed Of Mixing Drum | 14r/min |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We SSP ELECTRONICS are the leading Manufacturer of an extensive array of, Bar Bending Machine,Concrete mixer, Monkey Hoist, Power Trowel, Concrete Cutter, Bar Cutting Machine, Plate Compactor, Walk Behind Roller, Bar Threading Machine, etc.
₹ 295000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Color | Yellow |
| Usage/Application | Industrial |
| Power | 5 HP |
| Wheels | 4 |
Minimum order quantity: 1 Piece
Mixer lift with mechanical hopper- capacity 1bag with 10hp Diesel engine with ISI marked channel with extra heavy duty frame
₹ 470000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | construction |
| Brand | Crompton |
| Model Name/Number | ssp rm 1050 |
| Mixer Type | reversible drum |
| Output Capacity | 1200 Liters |
₹ 75000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Manual |
| Capacity | One Bag |
| Usage/Application | Construction |
| Machine Type | Portable |
| Brand | Crompton |
| Model Name/Number | SSP |
| Output Capacity | 560 Liters |
| Weight | 600kg |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 415v |
₹ 370000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Automatic |
| Brand | SSP Electronics |
| Output Capacity | 1200 Liters |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Country of Origin | Made in India |
₹ 370000 / Piece Get Latest Price
| Type Of The Drum Mixer | Tilting |
| Brand/Make | SSP |
| Capacity | 560 LTR |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Weight | 2500 kg |
| Drum Blade Size | 2 |
| Wheels | 4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Concrete Hopper Mixer with Lift System
₹ 215000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Brand | Kirloskar |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
Minimum order quantity: 1 Piece
Concrete mixer lift machine
₹ 375000 / Piece Get Latest Price
| Drum Capacity | 750 L |
| Power Source | Electric Engine |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
₹ 225000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Capacity | 1bag (10/7 cft) |
| Usage/Application | Lifting material |
| Machine Type | Concrete |
| Brand | Kirloskar |
| Model Name/Number | Ssp - MS-04 |
| Discharging Volume | 1bag |
| Mixer Type | Drum mixing |
| Output Capacity | 480 Liters |
| Weight | 2ton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | Engine |
₹ 385000 / Piece Get Latest Price
| Water Feeding System | Fully Automatic |
| Brand/Make | SSP Electronics |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Is It Portable | Portable |
| I Deal In | New Only |
₹ 195000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Brand | Universal |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
₹ 190000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Cast Iron |
| No. Of Tyres | 4 |
₹ 375000 / Piece Get Latest Price
| Capacity | 3 BAG |
| Water Feeding System | Fully Automatic |
| Brand/Make | SSP |
| Model Name/Number | SSP/MS-22/800 |
| Weight | 3000 kg |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Water Tank | 300 l |
| Water Pump | 1 HP |
| Number Of Phases | 3 Phase |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Automatic |
| Brand | SSP Electronics |
| Output Capacity | 1200 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Model Name/Number | SSI/MEC/400 |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Brand/Make | SSP |
| Capacity | One Bag |
| Brand | Crompton |
| Output Capacity | 560 Liters |
| Chassis | 125 x 62.5 |
| Weight | 1000 kg |
| Drum Blade Size | 2 |
Minimum order quantity: 1 Piece
Concrete mixer with mechanical hopper
₹ 200000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Brand | Universal |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
₹ 350000 / Piece Get Latest Price
| Model Name/Number | SSP |
| Type Of The Drum Mixer | Tilting |
| Brand/Make | SSP |
| Capacity | 560 ltr |
| Automation Grade | Manual |
| Color | Yellow |
| Usage/Application | Industrial |
₹ 210000 / Piece Get Latest Price
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Brand | Kirloskar |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 1 bag |
| Usage/Application | Mixing concrete |
| Machine Type | Concrete |
| Brand | Crompton |
| Model Name/Number | Ssp MS 01 |
| Discharging Volume | 10/7 |
| Mixer Type | Tilting drum |
| Output Capacity | 560 Liters |
| Weight | 600kg |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 3hp |
₹ 140000 / Piece Get Latest Price
| Model Name/Number | SSP/l/18 |
| Automation Grade | Semi-Automatic |
| Color | Yellow |
| Usage/Application | Industrial |
| Wheels | 4 |
| Wire Rope | 12 mm |
Minimum order quantity: 1 Piece
Mechanical hopper concrete mixer
Sunny Saxena (CEO)
SSP Electronics
Plot No 11, Khasra No 85/01, Hindon Vihar
Ghaziabad - 201001, Uttar Pradesh, India